Home Page Home Page
 Home | Linux Administration | Corporate Services | Resources | About Us Support Center
Monthly Server Management One-time Server Services Other Services
Network Administration Network Monitoring Network Security High Availability Load Balancing Data Backup and Recovery
Linux HOWTOs Linux Guides Linux Articles New RFCs Vulnerability list Linux Journal
Testimonials Partners Careers Contact Us Site Map
The Computer Crossword Solution to last month's Geekword Puzzle:


 --------------------------------------------------------------- 
| 1     | 2     | 3     | 4     | 5     | 6     | ##### | 7     |
|   R   |   E   |   D   |   H   |   A   |   T   | ##### |   G   |
|       |       |       |       |       |       | ##### |       |
|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | 8     |       |       |       |       | ##### |       |
| ##### |   P   |   U   |   T   |   T   |   Y   | ##### |   P   |
| ##### |       |       |       |       |       | ##### |       |
|-------|-------|-------|-------|-------|-------|-------|-------|
| 9     |       | ##### |       | ##### |10     |11     |       |
|   I   |   S   | ##### |   M   | ##### |   P   |   I   |   G   |
|       |       | ##### |       | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|
|       | ##### |12     |       |13     |       |       | ##### |
|   N   | ##### |   A   |   L   |   I   |   E   |   N   | ##### |
|       | ##### |       |       |       |       |       | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|
|       | ##### |       | ##### |14     |       |       | ##### |
|   I   | ##### |   R   | ##### |   R   |   S   |   T   | ##### |
|       | ##### |       | ##### |       |       |       | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|
|15     |       |       | ##### |16     |       |       |17     |
|   T   |   C   |   T   | ##### |   C   |   E   |   R   |   T   |
|       |       |       | ##### |       |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### |18     |       | ##### |       | ##### |       |
| ##### | ##### |   S   |   H   | ##### |   T   | ##### |   X   |
| ##### | ##### |       |       | ##### |       | ##### |       |
 --------------------------------------------------------------- 


This month's Geekword Puzzle:


 ------------------------------------------------------------------------------- 
| 1     | 2     | 3     | 4     | 5     | 6     | ##### | 7     |       | 8     |
|       |       |       |       |       |       | ##### |       |       |       |
|       |       |       |       |       |       | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | 9     |       |       |       |       | ##### |       | ##### |       |
| ##### |       |       |       |       |       | ##### |       | ##### |       |
| ##### |       |       |       |       |       | ##### |       | ##### |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|10     |       |       | ##### | ##### |       | ##### |11     |       |       |
|       |       |       | ##### | ##### |       | ##### |       |       |       |
|       |       |       | ##### | ##### |       | ##### |       |       |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|       | ##### |12     |       |       |       |       |       | ##### |       |
|       | ##### |       |       |       |       |       |       | ##### |       |
|       | ##### |       |       |       |       |       |       | ##### |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|       | ##### |       | ##### | ##### |       | ##### |       | ##### |       |
|       | ##### |       | ##### | ##### |       | ##### |       | ##### |       |
|       | ##### |       | ##### | ##### |       | ##### |       | ##### |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|       | ##### | ##### |13     | ##### |       | ##### |       | ##### |       |
|       | ##### | ##### |       | ##### |       | ##### |       | ##### |       |
|       | ##### | ##### |       | ##### |       | ##### |       | ##### |       |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|14     |       |       |       |       |       | ##### | ##### |15     | ##### |
|       |       |       |       |       |       | ##### | ##### |       | ##### |
|       |       |       |       |       |       | ##### | ##### |       | ##### |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| ##### | ##### | ##### |       | ##### |16     |       |       |       |       |
| ##### | ##### | ##### |       | ##### |       |       |       |       |       |
| ##### | ##### | ##### |       | ##### |       |       |       |       |       |
 ------------------------------------------------------------------------------- 

Across

1: A database that predicts the future
7: The programmer's whatchamacallit
9: A network protocol for small car accidents
10: Console-based rodent server
11: The One True Compiler
12: Default spellchecker in many Linux apps
14: Program to adjust parallel ports and old records
16: Extended pattern matcher
Down

2: Routing protocol for cemeteries
3: BOFH, for one
4: An operating system that makes you flinch
5: It can make hard ones and soft ones
6: The 800-lb. gorilla of network monitors
7: A small fruit that prints banners?
8: A ghost's spreadsheet?
10: Partition guesser
13: (In)secure WiFi makes people cry?
15: In response to regular expressions? (abbrev)